Token Distribution and Emissions
Deployment schedule.
VSO is Verso's token which is issued on the Avalanche C-Chain. Minted in April 2021, VSO is a utility token to access network services and reward network service providers.
- Over 79% of tokens have been distributed as of 28 Feb 2022.
- The remaining tokens will be distributed over the next 19 months (advisors have a 12 month vesting schedule, the team has a 24 months vesting schedule).
- All tokens from private and public investors have been fully unlocked and distributed.
Token Name | Details |
---|---|
Token Ticker | VSO |
Token Type | ERC20 - Burnable |
Token Supply | 100,000,000 |
Blockchain | Avalanche C-Chain |
Contract Address | 0x846D50248BAf8b7ceAA9d9B53BFd12d7D7FBB25a |
Allocation | Description |
---|---|
Liquidity Pools |
|
Seed supporters |
|
Private-sale participants |
|
Public-sale participants |
|
Team |
|
Advisors |
|
Ecosystem Grant |
|
Allocation | Vesting |
---|---|
Liquidity Pools | No lockup – tokens are liquid depending on DEX volume needed; remaining tokens are not in circulation |
Ecosystem Grant | 20% to be unlocked 1 month after IDO; 80% to be vested linearly over the next 12 months |
Team | 20% to be unlocked 6 months after IDO; 80% of team tokens vested linearly over the next 24 months |
Advisors | 20% to be unlocked 6 months after IDO; 80% of team tokens vested linearly over the next 12 months |
Seed Supporters | 20% to be unlocked immediately after IDO; 80% to be vested linearly over the next 6 months |
Private sale Participants | 20% to be unlocked immediately after IDO; 80% to be vested linearly over the next 4 months |
Public sale Participants | 20% to be unlocked immediately after IDO; 80% to be vested linearly over the next 2 months |


Last modified 8mo ago